Section Mill Rolls

Home >> Products >> Section Mill Rolls
  • Adamite Rolls for Section Mill

Adamite Rolls for Section Mill

Adamite is a material, mechanical properties and carbon content of which stands between steel and iron, and have the advantage of no hardness gradient in the working layer. It is widely used on roughing stand of section mill

Product Description

Adamite is a material, mechanical properties and carbon content of which stands between steel and iron. Owing to its alloy elements such as Ni.Cr.Mo etc, there are some amount of carbides in the matrix and because of certain special heat treatment technology, high wearability, good toughness and excellent resistance to fire crack is obtained. The biggest advantage of these rolls is almost no hardness gradient in the working layer. It is widely used on roughing stand of section mill.

Chemical component:

  C Si Mn P S Cr Ni Mo Barrel Hardness HSD
AD140 1.30-1.50 0.30-0.60 0.70-1.40 0.035 0.03 0.80-1.60   0.20-0.60 38-55
AD140I 1.30-1.50 0.30-0.60 0.70-1.10 0.035 0.03 0.80-1.20 0.50-1.20 0.20-0.60 35-50
AD160 1.50-1.70 0.30-0.60 0.70-1.10 0.035 0.03 0.80-1.20   0.20-0.60 40-50
AD160I 1.50-1.70 0.30-0.60 0.80-1.30 0.035 0.03 0.80-2.00 ≥ 0.20 0.20-0.60 40-60
AD180 1.70-1.90 0.30-0.80 0.60-1.10 0.035 0.03 0.80-1.50 0.50-2.00 0.20-0.60 45-60
AD190 1.80-2.00 0.30-0.80 0.60-1.20 0.035 0.03 1.50-3.50 1.00-2.00 0.20-0.60 55-65
AD200 1.90-2.10 0.30-0.80 0.80-1.20 0.035 0.03 0.60-2.00 0.60-2.50 0.20-0.80 50-65

Neck Hardness: 50 max

Core Tensile Strength: 490N/mm2 min 

 

Tags

Request a Quote
CAPTCHA
Contact Us
  • E-mail: myron.zhu@bkdrtech.com
  • Mobile: +86 181 3201 2383
  • Tel.: +86 311 8551 0830
  • Fax: +86 311 8963 6338
  • WeChat: +86 181 3201 2383
  • WhatsApp: +8618132012383
  • Add.: No23 Youyi South Street, Shijiazhuang, China
  • wechat

    BeiKeDeRui: +86 181 3201 2383

Chat with Us