Products
Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 5 Piece/Pieces |
Delivery Time: | 60 Days |
High Chromium Rolls
This type of rolls is High Chromium Centrifugal Duplex Rolls, produced from high alloy material, whose microstructure is bainite and chrome carbides, the core of the rolls is filled with spheroidal graphite cast iron.
Application: Work rolls, Vertical Rolls, Skin Pass Rolls for hot strip mills.
Chemical composition and hardness
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | Barrel Hardness(HSD) |
HiCr I | 2.30-3.30 | 0.30-1.00 | 0.50-1.20 | ≤ 0.10 | ≤0.05 | 12.0-15.0 | 0.70-1.70 | 0.70-1.50 | 60-75 |
HiCr II | 2.30-3.30 | 0.30-1.00 | 0.50-1.20 | ≤ 0.10 | ≤0.05 | 15.01-18.0 | 0.70-1.70 | 0.70-1.50 | 65-80 |
HiCr III | 2.30-3.30 | 0.30-1.00 | 0.50-1.20 | ≤ 0.10 | ≤0.05 | 18.01-22.0 | 0.70-1.70 | 1.51-3.00 | 75-90 |
Neck Hardness: 32-45
Tensile Strength: 350N/mm2 min
Product Categories : Hot Strip And Plate Mill Rolls > Roughing Rolls
Hot Products